
S&P 500 futures are little changed as September jobs report looms: Live updates
The major averages are heading for a losing week as the latest leg higher in yields keeps stocks under pressure.
Live markets, professional charts, and explainable AI signals — built for investors who need clarity, not hype.
Guided onboarding · Explainable AI · Risk controls
MarketsS&P 500 futures are little changed as September jobs report looms: Live updates16 min ago
MarketsDow Jones Futures: Stocks Rise Off Support As Yields Skid, Micron In Buy Area; Tesla, Jobs Report Due17 min ago
MarketsCan This Number Push Constellation Energy Stock Higher?30 min ago| Name | Letzter | Änd. % | AI outlook |
|---|---|---|---|
| 🇺🇸 S&P 500 | 7,666.45 | -0.06% | Neutral |
| 🇺🇸 Nasdaq | 26,872 | +0.28% | Neutral |
| 🇺🇸 Dow 30 | 50,927 | -0.82% | Risk |
| 🇩🇪 DAX | 24,939 | -1.81% | Risk |
| 🇯🇵 Nikkei | 68,486 | -0.68% | Risk |
| 🇬🇧 FTSE 100 | 10,428 | -1.96% | Risk |
| Name | Letzter | Änd. % | AI outlook |
|---|---|---|---|
| 🇺🇸 Tesla | 354.11 | +0.36% | Positive |
| 🇺🇸 Apple | 330.32 | +0.28% | Neutral |
| 🇺🇸 NVIDIA | 230.86 | +1.61% | Positive |
| 🇺🇸 Microsoft | 512.80 | +0.75% | Positive |
| 🇺🇸 Amazon | 248.23 | +0.63% | Positive |
| 🇺🇸 Meta | 725.93 | -1.74% | Risk |
| Name | Letzter | Änd. % | AI outlook |
|---|---|---|---|
| 🇺🇸 Gold | 4,193.30 | +0.16% | Neutral |
| 🇺🇸 Silver | 61.13 | +1.71% | Positive |
| 🇺🇸 Crude Oil WTI | 92.96 | +2.81% | Positive |
| 🇬🇧 Brent Oil | 102.52 | -0.98% | Risk |
| 🇺🇸 Natural Gas | 2.94 | -2.74% | Risk |
| 🇺🇸 Copper | 6.57 | +0.15% | Neutral |
| Name | Letzter | Änd. % | AI outlook |
|---|---|---|---|
| 🇪🇺 EUR/USD | 1.12 | -0.77% | Risk |
| 🇬🇧 GBP/USD | 1.32 | -0.57% | Risk |
| 🇯🇵 USD/JPY | 158.06 | +0.32% | Neutral |
| 🇪🇺 USD/CHF | 0.8311 | -0.55% | Risk |
| 🇺🇸 AUD/USD | 0.6920 | -0.37% | Risk |
| 🇺🇸 USD/CAD | 1.42 | -0.06% | Neutral |
| Name | Letzter | Änd. % | AI outlook |
|---|---|---|---|
| ₿ BTC/USD | 84,813 | -0.04% | Neutral |
| ₿ ETH/USD | 2,705.27 | -0.01% | Neutral |
| ₿ SOL/USD | 118.96 | +0.48% | Positive |
| ₿ XRP/USD | 1.50 | +0.20% | Neutral |
| ₿ BNB/USD | 771.04 | -0.02% | Neutral |
| ₿ ADA/USD | 0.2463 | +0.01% | Neutral |
Illustrative Plattformansicht. Kein Nachweis von Handelsperformance.

| Asset class | Allocation | Risk level | Performance | AI recommendation |
|---|---|---|---|---|
| US Equities | 42% | Moderate | +8.4% | Hold |
| Global Indices | 18% | Low | +3.1% | Add exposure |
| Commodities | 12% | Moderate | +1.8% | Hold |
| Forex | 15% | Low | +0.9% | Trim |
| Crypto | 8% | High | -2.4% | Reduce |
| Cash | 5% | Low | +0.2% | Hold |

The major averages are heading for a losing week as the latest leg higher in yields keeps stocks under pressure.
MarketsDow Jones Futures: Stocks Rise Off Support As Yields Skid, Micron In Buy Area; Tesla, Jobs Report Due
MarketsCan This Number Push Constellation Energy Stock Higher?
MarketsWhy Did SanDisk Stock Jump?
MarketsWhy Thomson Reuters Stock Topped the Market on Thursday
MarketsFriday's big stock stories: What’s likely to move the market in the next trading session
CryptoIs It Too Late to Get Into Crypto in October 2026? What $3.55 Billion of Weekly Inflows and a 33% Quarter Say
MarketsCapital Regency Expands Multi-Asset Investment Platform With Access to 100+ International Markets
MarketsCNBC AI Forum takeaways: AI costs, security and scale in focus
MarketsSoftware roared back last quarter. Cramer says these stocks can keep climbing
MarketsOwn an Index Fund, a Growth Fund, and a Tech Fund? You Likely Own the Same Companies Three Times. These 3 ETFs Remove the Overlap
MarketsVylor Added to the S&P 500; Twilio Set to Join S&P 500; Others to Join S&P MidCap 400 and S&P SmallCap 600
MarketsWhat a $3,000 Investment in Walmart Stock Could Be Worth in 1 Year
MarketsAccenture stock rallies after earnings beat expectations
CryptoSEC Proposes New Rule for Investment Advisers to Hold Bitcoin for Clients: Which Coins Will See Over $100 Trillion in Managed Funds First?Tell us your goals and experience — we respond within one business day.
Complete identity and compliance checks through our secure onboarding flow.
A Serenity specialist walks you through platform tools and risk settings.
Unlock live markets, AI analysis, charts, and portfolio intelligence.
See how Serenity AI Trade works — real interface layout, illustrative market data.
| Name | Letzter | AI outlook |
|---|---|---|
| Tesla | 354.11 | Positive |
| Apple | 330.32 | Neutral |
| NVIDIA | 230.86 | Positive |
| Microsoft | 512.80 | Positive |

Encryption, access controls, and audit-ready processes.

Regulatory framework and licensing documentation.

Market data, cloud, and payment partners you can verify.

Experienced traders, quants, and AI engineers.